DS 21 IE and 23 IE (injection electronique)
123Ignition
$464.95
$483.95
(You save
$19.00
)
123\CITROEN-4-R-IE
for Citroën > Citroen ID/DS The 123\CITROEN-4-R-IE (also known as 123\DS-IE-R) is designed to replace the original Bosch ZV11/7 A 3 A distributor, that was used by Citroen in conjunction with the Bosch D-Jetronic injection-system.
The 123\CITROEN-4-R-IE comes in a Bosch-like housing, with a Bosch cap and rotor. Two extra outputs will provide the right signals to the injection-computer.
The unit is factory-set to provide the right advance-curve, for the DS21-ie and the DS23-ie.
The unit offers a maximum total of 16 advance-curves to be selected by the end-user.
Please take a look in the table below for available advance curves.
The 123\CITROEN-4-R-IE comes in a Bosch-like housing, with a Bosch cap and rotor. Two extra outputs will provide the right signals to the injection-computer.
The unit is factory-set to provide the right advance-curve, for the DS21-ie and the DS23-ie.
The unit offers a maximum total of 16 advance-curves to be selected by the end-user.
Please take a look in the table below for available advance curves.
| SPECIFICATIONS | |
|---|---|
| cylinders: | 4 |
| direction: | CW/CCW |
| voltage: | 4,0-15,0 Volts |
| range: | 500 - 8000 rpm |
| temperature: | -30 to 100 Celsius |
| coil: | stock or High Energy coil, primary coil NOT below 1,0 ohm |
| dwell: | constant current, fully autom. |
| time-out: | after 1 second current is switched off |
| spark-bal.: | better than 0,5 degr. crankshaft |
| vacuum: | starts at 100 mmHg, ends at 10 degr. @ 300 mmHg |
| max.advance: | 45 degr. crankshaft |
| wiring: | red = +6V or +12V, black = '-' coil |
Curve table data
| advance starts | max. advance | vac. adv. starts | max. vac. adv. | |||||
|---|---|---|---|---|---|---|---|---|
| curve | [rpm crankshaft] | [rpm/ | degr. crankshaft] | [mmHg] | [mmHg/ | degr.] | replaces | remark |
| 0 | 0800 | 3400 | 24,0 | 150 | 350 | 22,0 | curve# 11C2 | mot. 'PERF0' until 6 1955 |
| 1 | 0500 | 4000 | 29,0 | 150 | 350 | 22,0 | curve# 11D | mot. '11D' after 6/'55 |
| 2 | 0500 | 4000 | 29,0 | 150 | 350 | 22,0 | Ducellier 4931A | 'ID' until 2'64 |
| 3 | 0800 | 4400 | 23,0 | 150 | 350 | 22,0 | Ducellier 3941B | DS 7/'59-9'65, ID 2 '64-9 '64 |
| 4 | 1000 | 4500 | 31,0 | 100 | 300 | 10,0 | Ducellier 4141A | ID 9/'64-9 '65 |
| 5 | 0800 | 4400 | 23,0 | 100 | 300 | 10,0 | Ducellier 3944A | DE 9/'65-9 '69 |
| 6 | 2000 | 5000 | 19,0 | 100 | 300 | 10,0 | Ducellier 4155B | DX DE DXF DJF 9/'65-9/'68 |
| 7 | 1200 | 5000 | 19,0 | 100 | 300 | 10,0 | Ducellier 4169A | DY DL DYF DLF 9 '65-9 '68 |
| 8 | 1600 | 4400 | 23,0 | 100 | 300 | 10,0 | Ducellier 4173A | DV 9 '66-9 '68 |
| 9 | 0600 | 5200 | 21,0 | 100 | 300 | 10,0 | Ducellier 4253A | B DX DJ DXF DJF 10 '68-9 '72 DP after 9 '72 |
| A | 0600 | 5400 | 31,0 | 100 | 300 | 10,0 | Ducellier 4254A | DY DL DT DV 10/'68-5/'69 |
| B | 0600 | 5400 | 31,0 | 100 | 300 | 10,0 | Ducellier 4291A B | DY DL DT after 5/'69 DV after 9/'72 |
| C | 1100 | 4800 | 31,0 | 100 | 300 | 10,0 | Ducellier 4254B C | DV 5/'69-9 '72 DX DJ after 9/'72 |
| D | 1000 | 2000 | 18,0 | 100 | 300 | 10,0 | BOSCH ZV117 A3A, 231.177.001 | DS 'IE' injection |
| E | 1000 | 3500 | 34,0 | 250 | 400 | 10,0 | SEV A180 4134B | H-van, HY mot: H78 |
| F | 1300 | 4500 | 34,0 | 250 | 400 | 10,0 | SEV A117 4134 | H-van, HY mot: H72 after 5/'64 |




