For Mercedes with 4 cyl. engines No Vacuum Merc 4-R
123Ignition
€412.80
€516.00
(You save
€103.20
)
Mercedes with 4 cyl. engines
123\MERCEDES-4-R
for Mercedes-Benz > Mercedes with 4 cyl. engines the 123\MERCEDES-4-R-V is designed for the W110, W115 and W123 engines, in the Mercedes :
- 190C
- 200
- 220
- 220US
- 230
Next to the standard-curves, it offers optimised advance-curves for driving on LPG or E85, the new Bio-Ethanol-fuel of the future.
For cars with Bosch 'D-jetronic' injection-systems, order the 123\MERCEDES-4-R-V-IE.
The unit offers a maximum total of 16 advance-curves to be selected by the end-user.
Please take a look in the table below for available advance curves.
- 190C
- 200
- 220
- 220US
- 230
Next to the standard-curves, it offers optimised advance-curves for driving on LPG or E85, the new Bio-Ethanol-fuel of the future.
For cars with Bosch 'D-jetronic' injection-systems, order the 123\MERCEDES-4-R-V-IE.
The unit offers a maximum total of 16 advance-curves to be selected by the end-user.
Please take a look in the table below for available advance curves.
| SPECIFICATIONS | |
|---|---|
| cylinders: | 4 |
| direction: | CW/CCW |
| voltage: | 4,0-15,0 Volts |
| range: | 500 - 8000 rpm |
| temperature: | -30 to 100 Celsius |
| coil: | stock or High Energy coil, primary coil NOT below 1,0 ohm |
| dwell: | constant current, fully autom. |
| time-out: | after 1 second current is switched off |
| spark-bal.: | better than 0,5 degr. crankshaft |
| max.advance: | 45 degr. crankshaft |
| wiring: | red = +6V or +12V, black = '-' coil |
Curve table data
| advance starts | max. advance | vac. adv. starts | max. vac. adv. | |||||
|---|---|---|---|---|---|---|---|---|
| curve | [rpm crankshaft] | [rpm/ | degr. crankshaft] | [mmHg] | [mmHg/ | degr.] | replaces | remark |
| 0 | 600 | 4600 | 35,0 | 125 | 250 | 11,0 | BOSCH 0231 115 064 | W115 1:9,0 200,220,230 |
| 1 | 600 | 4600 | 35,0 | 125 | 250 | 11,0 | 0 231 115 064 as curve #0 | for LPG/E85 |
| 2 | 700 | 4400 | 24,0 | 100 | 300 | 17,0 | 0 231 170 237, 0 231 170 138 | W123 1:9,0 200,230 |
| 3 | 700 | 4400 | 24,0 | 100 | 300 | 17,0 | 0 231 170 237, 0 231.170 138 | as curve #2 for LPG/E85 |
| 4 | 700 | 4600 | 35,0 | 100 | 250 | 11,0 | VJUR4 BR27T, 0 231 115 027 | W110 1:8,7 190C |
| 5 | 700 | 4600 | 35,0 | 100 | 250 | 11,0 | VJUR4 BR27T, 0 231.115.027 | as curve #4 for LPG/E85 |
| 6 | 700 | 4600 | 35,0 | 100 | 250 | 10,0 | 0231.115.052 | W110 1:9,0 190C, 200 |
| 7 | 700 | 4500 | 35,0 | 100 | 250 | 10,0 | 0231.115.052 | W110 1:8,6 200 |
| 8 | 700 | 4500 | 35,0 | 100 | 300 | 10,0 | 0231.115.060, 0 231 115 065 | W115 1:9,0 220US ask a profi! |
| 9 | 700 | 4600 | 35,0 | 100 | 250 | 11,0 | 0231.115.052 | W110 1:9,0 for LPG/E85, 190C, 200 |
| A | 700 | 4600 | 35,0 | 100 | 250 | 11,0 | 0231.115.052 | W110 1:8,6 for LPG/E85, 200 |
| B | 700 | 4600 | 35,0 | 100 | 250 | 11,0 | VJU4BR29, VJUR4BR27, VJUR14 & 22 | MERCEDES 180A & 190 |
| C | 800 | 4000 | 45,0 | 100 | 250 | 10,0 | VJUR4BR28, 0 231 115 029 | MERCEDES 180B |
| D | 700 | 2600 | 27,0 | 100 | 300 | 10,0 | VJUBR11, VJR4BR24 | MERCEDES 190SL |
| E | - | - | - | - | - | - | - | - |
| F | 600 | 3200 | 30,0 | 100 | 350 | 20,0 | VJUR4BR6, VJUR4BR17 | BORGWARD, ISABELLA |


