6 cylinder 'Lucas' distributors
123Ignition
$523.99
$654.99
(You save
$131.00
)
123\GB-6-R-V
for Aston Martin, Landrover, MG, Rover and Triumph > the replacement of most 6 cyl. CCW 'Lucas' distributors
The 123\GB-6-R-V replaces most 6 cyl. Lucas-distributors for engines in Great-British (hence 'GB') cars.
Note that there are dedicated 123-ignitions for Mini, Jaguar & MG.
Please check if the distributor need a connection for a mechanical rev.counter, as a 123\GB-6-R-V does not offer this.The unit offers a maximum total of 16 advance-curves to be selected by the end-user.
Please take a look in the table below for available advance curves.
Note that there are dedicated 123-ignitions for Mini, Jaguar & MG.
Please check if the distributor need a connection for a mechanical rev.counter, as a 123\GB-6-R-V does not offer this.The unit offers a maximum total of 16 advance-curves to be selected by the end-user.
Please take a look in the table below for available advance curves.
| SPECIFICATIONS | |
|---|---|
| cylinders: | 6 |
| direction: | CW/CCW |
| voltage: | 4,0-15,0 Volts |
| range: | 500 - 8000 rpm |
| temperature: | -30 to 100 Celsius |
| coil: | stock or High Energy coil, primary coil NOT below 1,0 ohm |
| dwell: | constant current, fully autom. |
| time-out: | after 1 second current is switched off |
| spark-bal.: | better than 0,5 degr. crankshaft |
| vacuum: | starts at 100 mmHg, ends at 10 degr. @ 300 mmHg |
| max.advance: | 45 degr. crankshaft |
| wiring: | red = +6V or +12V, black = '-' coil |
Curve table data
| advance starts | max. advance | vac. adv. starts | max. vac. adv. | |||||
|---|---|---|---|---|---|---|---|---|
| curve | [rpm crankshaft] | [rpm/ | degr. crankshaft] | [mmHg] | [mmHg/ | degr.] | replaces | remark |
| 0 | 1000 | 4200 | 17,0 | 100 | 300 | 10,0 | LUCAS | 2000/5,0 |
| 1 | 1000 | 3600 | 17,0 | 100 | 300 | 10,0 | LUCAS | 2000/6,5 |
| 2 | 1000 | 3000 | 17,0 | 100 | 300 | 10,0 | LUCAS | 2000/8,4 |
| 3 | 1000 | 2500 | 17,0 | 100 | 300 | 10,0 | LUCAS | 2000/11,0 |
| 4 | 1000 | 4500 | 20,0 | 100 | 300 | 10,0 | LUCAS | 2000/6,0 |
| 5 | 1000 | 4500 | 20,0 | 100 | 300 | 10,0 | LUCAS | 2000/8,0 |
| 6 | 1000 | 4500 | 20,0 | 100 | 300 | 10,0 | LUCAS | 2000/10,0 |
| 7 | 1000 | 4500 | 20,0 | 100 | 300 | 10,0 | LUCAS | 2000/12,0 |
| 8 | 1000 | 4500 | 23,0 | 100 | 300 | 12,0 | LUCAS | 2000/6,5 |
| 9 | 1000 | 4500 | 23,0 | 100 | 300 | 12,0 | LUCAS | 2000/9,0 |
| A | 1000 | 4500 | 23,0 | 100 | 300 | 12,0 | LUCAS | 2000/11,0 |
| B | 1000 | 4500 | 23,0 | 100 | 300 | 12,0 | LUCAS | 2000/13,0 |
| C | 1000 | 4500 | 26,0 | 100 | 300 | 14,0 | LUCAS | 2000/7,5 |
| D | 1000 | 4500 | 26,0 | 100 | 300 | 14,0 | LUCAS | 2000/10,0 |
| E | 1000 | 4500 | 26,0 | 100 | 300 | 14,0 | LUCAS | 2000/12,0 |
| F | 1000 | 4500 | 26,0 | 100 | 300 | 14,0 | LUCAS | 2000/14,0 |

