123\EVO fits 2CV4, 2CV6, DYANE, AMI, Mehari - Special Order Only
123Ignition
$350.95
$386.05
(You save
$35.10
)
123\CITROEN-2CV-EVO
for Citroën > 2CV4, 2CV6, DYANE, AMI, Mehari The 123\CITROEN-2CV-EVO offers vacuum advance and many different advance curves, 5 for tuning with regular fuel, 5 for tuning with LPG/ethanol and 5 'standard'-curves as prescribed by Citroen for ALL two cyl.-engines, inclusive VISA-engines.
The 123\CITROEN-2CV-EVO is designed to work in conjunction with the stock ( black! ) coil!
The 123\CITROEN-2CV-EVO also offers :
- vacuum-advance
- warm-up-advance
- overheat-retard
- spark-balancing
- dwell-balancing
- current-time-out
- idle-speed-controlThe unit offers a maximum total of 16 advance-curves to be selected by the end-user.
Please take a look in the table below for available advance curves.
The 123\CITROEN-2CV-EVO is designed to work in conjunction with the stock ( black! ) coil!
The 123\CITROEN-2CV-EVO also offers :
- vacuum-advance
- warm-up-advance
- overheat-retard
- spark-balancing
- dwell-balancing
- current-time-out
- idle-speed-controlThe unit offers a maximum total of 16 advance-curves to be selected by the end-user.
Please take a look in the table below for available advance curves.
| SPECIFICATIONS | |
|---|---|
| cylinders: | 2 |
| direction: | CW/CCW |
| voltage: | 4,0-15,0 Volts |
| range: | 500 - 8000 rpm |
| temperature: | -30 to 100 Celsius |
| coil: | Black stock coil, don't use brown Visa coils |
| dwell: | constant current, fully autom. |
| time-out: | after 1 second current is switched off |
| spark-bal.: | better than 0,5 degr. crankshaft |
| vacuum: | including vacuum advance curves |
| max.advance: | 45 degr. crankshaft |
| wiring: | red = +6V or +12V, black = '-' coil |
Curve table data
| advance starts | max. advance | vac. adv. starts | max. vac. adv. | |||||
|---|---|---|---|---|---|---|---|---|
| curve | [rpm crankshaft] | [rpm/ | degr. crankshaft] | [mmHg] | [mmHg/ | degr.] | replaces | remark |
| 0 | - | 3100 | 20,0 | - | - | - | Timing mode | for calibration |
| 1 | - | 3100 | 20,0 | - | - | - | Tuning 1 | regular fuel |
| 2 | - | 3100 | 22,0 | - | - | - | Tuning 2 | regular fuel |
| 3 | - | 3100 | 24,0 | - | - | - | Tuning 3 | regular fuel |
| 4 | - | 3100 | 26,0 | - | - | - | Tuning 4 | regular fuel |
| 5 | - | 3100 | 28,0 | - | - | - | Tuning 5 | regular fuel |
| 6 | - | 3600 | 14,0 | - | - | - | A53 & M4 | 375cc |
| 7 | - | 3000 | 20,0 | - | - | - | A79/0 | - |
| 8 | - | 3000 | 25,0 | - | - | - | A79/1, M28 & M28/1 | - |
| 9 | - | 5000 | 23,0 | - | - | - | VA-1, V06/630 | VISA/LNA |
| A | - | 5200 | 20,5 | - | - | - | VA-4, V06/644 | VISA/LNA |
| B | - | 3100 | 24,0 | - | - | - | Tuning 1 | LPG / E85 fuel |
| C | - | 3100 | 26,0 | - | - | - | Tuning 2 | LPG / E85 fuel |
| D | - | 3100 | 28,0 | - | - | - | Tuning 3 | LPG / E85 fuel |
| E | - | 3100 | 30,0 | - | - | - | Tuning 4 | LPG / E85 fuel |
| F | - | 3100 | 32,0 | - | - | - | Tuning 5 | LPG / E85 fuel |


